Sindbad~EG File Manager

Current Path : /home/escuelai/tmp/awstats/
Upload File :
Current File : /home/escuelai/tmp/awstats/awstats022015.escuelaintegral.edu.uy.txt

AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201502 will be lost/reset.
# Last config file used to build this data file was /home/escuelai/tmp/awstats/awstats.escuelaintegral.edu.uy.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2019                
POS_TIME 2705                
POS_VISITOR 42878               
POS_DAY 228695              
POS_DOMAIN 3763                
POS_LOGIN 4994                
POS_ROBOT 5149                
POS_WORMS 5866                
POS_EMAILSENDER 5997                
POS_EMAILRECEIVER 6140                
POS_SESSION 229628              
POS_SIDER 229847              
POS_FILETYPES 6275                
POS_DOWNLOADS 6713                
POS_OS 10931               
POS_BROWSER 11440               
POS_SCREENSIZE 15278               
POS_UNKNOWNREFERER 15352               
POS_UNKNOWNREFERERBROWSER 18073               
POS_ORIGIN 18690               
POS_SEREFERRALS 18844               
POS_PAGEREFS 19131               
POS_SEARCHWORDS 21376               
POS_KEYWORDS 23243               
POS_MISC 2369                
POS_ERRORS 24461               
POS_CLUSTER 4850                
POS_SIDER_404 24577               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150301000138 3101 773917 11436434627188
FirstTime 20150201000424
LastTime 20150228235200
LastUpdate 20150301100705 3101 0 3100 0 0
TotalVisits 4808                
TotalUnique 3773                
MonthHostsKnown 0                   
MonthHostsUnknown 5090                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 411 2556 73514561 169 1294 31885563
1 298 1758 81454985 166 972 20934985
2 160 859 16752775 233 678 14847772
3 148 525 30682253 183 435 14394768
4 173 531 15950348 244 487 17284019
5 182 544 18195378 197 417 25957786
6 110 657 12180373 231 495 30629687
7 197 974 22609322 223 671 12580237
8 388 2405 73658824 408 1418 30161104
9 713 3981 80225371 202 2021 70643613
10 995 5944 96985938 242 2848 33596443
11 1388 7585 142548167 250 3376 15794436
12 1250 7342 141755311 197 3433 19961427
13 1169 7011 120086779 165 3308 27471985
14 1175 7767 232349401 165 3410 17962783
15 1329 7873 188619783 161 3142 6791524
16 1179 7140 160341635 193 3346 20309354
17 1035 6268 183145030 194 3020 19443494
18 859 5120 143808423 182 2471 35015924
19 820 4904 114939766 190 2423 16060464
20 720 4625 120190851 154 2132 16664207
21 727 4167 83662660 263 2071 23268409
22 643 4050 103821277 183 1998 20579934
23 664 3844 217854945 186 1890 20118910
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
ca 7764 45549 1010170528
uy 5415 32679 688084418
us 1191 9738 188267711
cn 772 783 15900301
ar 413 4289 142787089
de 317 325 21173094
ru 145 164 39654746
il 105 834 15749481
mx 78 700 27113920
kr 70 70 1752826
es 46 495 10967752
gb 38 228 3467664
fr 37 229 4121621
co 37 402 20288953
ch 29 157 2692701
cl 26 240 7757644
pe 25 233 12668620
ve 24 213 6623228
br 20 175 2606025
pa 16 104 1993846
ie 14 54 484232
tr 13 40 829027
vn 13 15 1036121
ph 12 84 1457852
sv 12 59 2128034
ua 3 3 57911
rs 3 4 168411
my 6 31 23327495
hn 2 8 461767
ag 0 1 11809
kz 1 1 40824
ro 3 26 878937
cr 2 25 1054312
tn 1 1 20530
dk 3 7 16046885
sg 1 2 30110
ec 6 67 6562061
id 0 1 25826
th 7 27 580201
cy 1 1 40824
bo 10 68 1956506
cz 0 1 11809
lt 3 5 544103
hr 1 1 26331
ir 1 1 26331
py 4 57 921599
be 0 1 11809
pr 0 4 6964056
ge 2 2 81648
jp 2 23 415617
do 2 21 365345
gr 1 2 136078
au 1 19 603148
at 0 3 11809
ni 1 5 269264
bg 1 1 40824
it 1 1 20379
pl 1 2 1781838
zz 11 18 719031
nl 6 6 120589
se 5 21 323286
gt 9 103 10743017
lu 0 1 11809
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 1642 226149022 20150228230947 0
googlebot 1300 50314295 20150228234531 0
spider 1136 153040104 20150228231500 0
slurp 422 41412808 20150228235527 0
googlebot\-image 415 2995642 20150228170620 0
bingpreview 242 5051091 20150228050946 0
robot 210 67118187 20150228030932 0
crawl 98 3769039 20150227010125 0
ia_archiver 29 1236537 20150228042058 0
php 7 27779 20150228092131 0
no_user_agent 4 1050028 20150226165334 0
discovery 4 0 20150227131412 0
netcraft 2 39547 20150211021641 0
[\s_+:,\.\;\/\\-]bot 1 5587 20150228035505 0
msnbot\-media 1 5047 20150220190901 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
css 5 41920 0 0
wma 9 19947516 0 0
txt 1 1197 0 0
php 6 852 0 0
html 4187 75063198 0 0
jpg 81300 953840041 0 0
xls 5 561516 0 0
ppsx 9 6253533 0 0
png 176 4934084 0 0
pdf 180 606756457 0 0
htm 8647 375832222 0 0
ppt 4 1753088 0 0
cgi 1 6560 0 0
xlsx 1 37896 0 0
swf 3761 256299161 0 0
zip 1 1093666 0 0
docx 50 1714395 0 0
js 5 468180 0 0
uy 71 515763 0 0
gif 11 70318 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 78
/reglamento%20Bachillerato%20Internacional.pdf 75 76 13993628
/almanaque13pdf.pdf 64 999 545264891
/librosingles2013.pdf 40 12 15477718
/listaliceo.pdf 34 39 85903820
/almanaque14dig.pdf 30 753 155162938
/folleto13bi.pdf 16 22 75048279
/folleto.pdf 11 3 22044804
/jipus/pag/jipus/Carolina%20Wallerstein.ppt 5 0 1021440
/jipus/pag/jipus/Alain%20Werba.ppt 5 0 2787840
/musicagan/musicagan/nivel%204/Welcome%20to%20My%20Little%20Island.wma 5 1 12012828
/jipus/pag/jipus/einstein/tarea4.xls 5 24 561516
/musicagan/musicagan/nivel%202/02%20Pista%202.wma 5 1 9283536
/musicagan/musicagan/nivel%203/Hello%20Song.wma 4 1 3555950
/jipus/pag/jipus/einstein/Tercera9101112.doc 4 0 1122304
/musicagan/musicagan/nivel%202/04%20Pista%204.wma 4 0 9798528
/musicagan/musicagan/nivel%203/Iits%20red.wma 4 0 5617624
/kaluach3.zip 4 0 4374664
/jipus/pag/jipus/Tatiana%20Pensky.ppt 4 0 561152
/musicagan/musicagan/nivel%204/Hello%20Song.wma 4 0 2988712
/musicagan/musicagan/nivel%205/What%20Do%20You%20Do%20at%20School.wma 4 0 8032024
/jipus/pag/jipus/Javier%20Krysztal.ppt 4 0 2502656
/jipus/pag/jipus/Denise%20Rosenblatt.ppt 4 0 2287616
/jipus/pag/jipus/einstein/Tarea%202-4.doc 4 0 286720
/musicagan/musicagan/nivel%205/Karaoke%20goodbye%20Song.wma 3 0 2617698
/jipus/pag/mapas3.ppt 3 0 1486848
/jipus/pag/jipus/Simon%20Macadar.ppt 3 0 683520
/musicagan/musicagan/nivel%202/06%20Pista%206.wma 3 0 4068072
/musicagan/musicagan/nivel%204/Count%20to%205%20Chant.wma 3 0 3012438
/musicagan/musicagan/nivel%202/05%20Pista%205.wma 3 0 5753304
/musicagan/musicagan/nivel%204/Look%20at%20the%20Colours.wma 3 1 4638088
/musicagan/musicagan/nivel%204/The%20Family%20Dance.wma 3 0 4787310
/jipus/pag/mapas1.ppt 3 0 170496
/revistapesaj13/revistapesaj/musica.pdf 3 3 1517300
/musicagan/musicagan/nivel%205/Time%20for%20Work.wma 3 0 4285002
/jipus/pag/jipus/einstein/Tarea%203.doc 3 0 70656
/jipus/pag/jipus/Alejandro%20Zelniker.ppt 3 0 529920
/jipus/pag/jipus/Brian%20Lempert.ppt 3 0 360960
/musicagan/musicagan/nivel%205/Chant%20Count%20to%2010%20Chant.wma 3 0 3675450
/jipus/pag/jipus/einstein/Tarea%2011-2.doc 3 0 61440
/boletin/retencionesirpf.pdf 2 0 1018142
/musicagan/musicagan/nivel%205/Goodbye%20Song.wma 2 0 1792940
/jipus/pag/paquete1.ppt 2 0 1444864
/musicagan/musicagan/nivel%204/Shapes%20Review.wma 2 0 2498324
/articulo%20duelo%20pag%20web.pdf 2 0 138714
/musicagan/musicagan/nivel%203/Move%20your%20body.wma 2 0 3251036
/musicagan/musicagan/nivel%203/I%20see%20you.wma 2 1 4607634
/jipus/pag/jipus/Alan%20Saps.ppt 2 0 677888
/musicagan/musicagan/nivel%205/Welcome%20to%20My%20Little%20Island.wma 2 0 4087724
/musicagan/musicagan/nivel%204/At%20My%20School.wma 2 0 3848900
/jipus/pag/jipus/Nicolas%20Bukstein.ppt 2 0 209920
/musicagan/musicagan/nivel%203/Good%20bye%20song.wma 2 1 2599698
/musicagan/musicagan/nivel%203/Look,%20look,%20look.wma 2 0 2784908
/revistapesaj13/revistapesaj/recetas.pdf 2 6 1640219
/musicagan/musicagan/nivel%204/Goodbye%20Song.wma 2 0 1757300
/musicagan/musicagan/nivel%205/Hello%20Song.wma 2 0 1482188
/jipus/pag/jipus/Alan%20Bukstein%20Gaston%20Sirota.ppt 2 0 886784
/jipus/pag/jipus/Carol%20Sonsol.ppt 2 0 519168
/jipus/pag/jipus/Alvaro%20Stolowicz.ppt 2 0 262144
/musicagan/musicagan/nivel%204/Whats%20Your%20Name.wma 2 0 3323012
/musicagan/musicagan/nivel%203/Welcome%20to%20My%20Little%20island.wma 2 0 4015964
/musicagan/musicagan/nivel%204/Its%20Play%20Time!.wma 1 0 1607722
/revistagan.pdf 1 0 2813331
/50anos.pdf 1 0 2605859
/jipus/pag/jipus/einstein/Tarea%202-3.doc 1 0 181760
/jipus/pag/mapas2.ppt 1 0 58368
/jipus/pag/postal%20jipus.ppt 1 0 543744
/musicagan/musicagan/nivel%202/03%20Pista%203.wma 1 0 1164792
/jipus/pag/jipus/einstein/Tarea%2011.doc 1 0 19968
/Anexo_1%20BPS.pdf 1 0 13453
/pipermail/informacion_escuelaintegral.edu.uy/2015-February.txt 1 0 1197
/boletin/personalesprofesores.pdf 1 0 246951
/jipus/pag/jipus/einstein/Tarea%208.doc 1 0 19456
/jipus/pag/jipus/einstein/tarea%2010.doc 1 0 31744
/revistapesaj13/revistapesaj/txt/Lang.txt 1 0 1349
/Anexo_2%20BPS.pdf 1 0 10238
/jipus/pag/paquete2.ppt 1 0 517632
/musicagan/musicagan/nivel%205/Karaoke%20Hello%20Song.wma 1 0 764998
/jipus/pag/jipus/einstein/tarea12.doc 1 0 31232
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
blackberry 8 3
linuxandroid 12201 1387
macosx6 435 78
winlong 1348 479
winxp 11210 2505
winphone 446 46
ios_iphone 21367 2453
win2000 6 6
symbian 10 0
win95 1 1
winunknown 12 9
win2003 91 18
macosx9 1488 287
win8 2451 467
ios_ipad 5089 664
macosx7 432 63
unix 1 1
winnt 1 1
java 1 1
linuxubuntu 3 2
macosx5 86 5
linux 618 113
win7 33094 5993
macosx 1832 334
bsdfreebsd 1 1
win16 3 3
winme 1 1
Unknown 1153 555
win8.1 6560 1157
macosx8 424 100
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 185
safari7.0.3 32 3
firefox28.0 108 35
chrome37.0.2062.117 26 4
firefox3.8 1 1
firefox3.6 2 2
chrome33.0.1750.166 24 1
chrome34.0.1847.137 40 21
chrome22.0.1190.0 1 1
firefox3.0.1 22 2
lynx 1 1
chrome31.0.1650.63 37 11
chrome41.0.2272.64 25 2
msie8.0 2039 341
chrome41.0.2272.35 8 1
chrome11.0.696.34 2 2
chrome39.0.2171.65 97 16
chrome27.0.1453.93 2 2
msie7.0 1306 342
chrome30.0.1599.82 2 1
safari7.0.5 158 26
chrome31.0.1650.59 145 17
docomo 3 0
opera27.0.1689.66 1 0
opera9.01 1 1
chrome32.0.1700.107 1 0
chrome35.0.1916.114 187 44
firefox33.0 145 43
chrome36.0.1985.143 132 24
firefox25.0 1 0
netscape5.0 1 0
chrome26.0.1410.64 37 6
chrome33.0.1750.117 67 11
firefox14.0.1 64 20
chrome38.0.2125.114 160 23
opera8.50 1 1
safari5.1.9 264 50
safari8.0.3 858 153
firefox36.0 273 49
safari 2125 253
chrome34.0.1847.76 1 0
safari7.0 5809 710
firefox5.0 1 1
microsoft\-webdav\-miniredir 1 1
firefox4.0.1 1 1
chrome38.0.2125.104 200 27
android 4283 404
opera27.0.1689.54 26 5
chrome28.0.1500.95 36 9
chrome36.0.1985.125 43 10
firefox24.0 6 1
netscape4.76 2 2
chrome33.0.0.0 61 4
iphone 465 5
chrome26.0.1410.65 1 1
firefox2.0.0.9 1 1
chrome38.0.2125.122 2 1
safari6.2.3 68 10
chrome34.0.1847.116 30 5
firefox3.6.9 1 1
msie5.0 4 4
msie9.0 1093 208
chrome33.0.1750.514 25 3
chrome37.0.2062.103 338 80
safari5.0.5 87 15
firefox32.0 42 5
chrome39.0.2171.93 480 51
blackberry 4 2
chrome18.0.1025.166 283 34
samsung 111 19
chrome10.0.648.205 3 0
chrome35.0.1916.141 20 2
safari7.1.2 157 34
opera8.01 2 2
msie5.5 3 3
chrome39.0.2171.59 61 8
firefox30.0 83 12
chrome28.0.1500.71 4 3
chrome30.0.1551.0 146 15
chrome36.0.1985.97 2 2
nokia 165 17
safari4.0 1 1
chrome35.0.1916.153 117 14
opera27.0.1689.69 31 5
chrome25.0.1364.172 1 1
opera26.0.1656.24 1 1
safari4.0.4 159 18
chrome39.0.2171.99 660 128
safari6.0.2 2 2
chrome33.0.1750.517 10 0
chrome23.0.1271.97 2 1
firefox3.6.8 12 12
msie6.0 186 123
chrome27.0.1453.94 1 0
chrome40.0.2214.115 12640 2287
chrome40.0.2214.94 4636 890
chrome40.0.2214.91 414 81
chrome18.0.1025.308 115 8
ibrowse 78 19
firefox10.0 6 6
firefox26.0 5 4
chrome33.0.1750.149 21 1
sonyericsson 18 2
chrome28.0.1500.94 600 96
chrome40.0.2214.111 15388 2888
chrome39.0.2171.95 1105 229
firefox4.0 4 4
firefox18.0 2 2
safari5.0.6 85 4
chrome38.0.2125.111 95 15
firefox34.0 209 80
chrome31.0.1650.48 4 1
safari10.2.1.3442 2 0
firefox23.0 19 1
chrome37.0.2062.120 38 4
wget 3 1
chrome37.0.2026.117 43 6
safari7.0.2 34 9
netscape 3 0
chrome39.0.2171.71 605 116
opera7.11 2 2
opera12.16 4 3
safari6.2 80 19
chrome34.0.1847.131 49 6
chrome37.0.2062.102 373 82
chrome40.0.2214.109 4125 527
lg\- 125 13
firefox21.0 5 5
safari6.0 454 58
firefox29.0 3 3
netscape4.05 1 1
firefox3.5.2 2 2
firefox12.0 80 11
safari7.0.6 264 54
chrome42.0.2305.3 72 6
safari6.0.5 4 1
mozilla 2218 664
chrome32.0.1700.76 24 24
chrome40.0.2214.89 983 104
netscape4.0 1 1
safari8.0.2 214 44
firefox3.6.3 2 2
chrome40.0.2214.93 2355 442
firefox35.0 4312 808
chrome37.0.2062.124 172 33
opera12.17 2 2
firefox20.0 57 8
chrome11.0.696.77 34 11
chrome38.0.2125.101 56 7
firefox2.0.0.12 1 1
safari6.1.6 90 11
chrome26.0.1410.58 67 14
chrome42.0.2300.2 1 0
safari6.2.2 39 6
firefox13.0.1 1 0
firefox6.0.2 430 430
chrome35.0.1916.122 40 3
safari10.2.1.3337 44 8
chrome10.0.648.204 9 9
chrome6.0.472.63 20 2
safari7.1.3 340 58
safari8.0 17283 2095
chrome30.0.1599.101 2 0
firefox27.0 138 15
Unknown 29 20
firefox11.0 673 1
safari7.1 195 47
chrome30.0.0.0 159 15
chrome35.0.1916.138 27 2
opera28.0.1750.15 1 0
opera8.00 3 3
chrome34.0.1847.114 2 1
chrome27.0.1453.110 1 1
chrome9.0.597 3 1
safari7.1.0.569 4 1
safari5.1.7 69 6
chrome36.0.1985.135 143 16
msie11.0 3345 520
opera12.01 34 5
chrome30.0.1599.103 83 11
msie10.0 767 120
firefox6.0 33 33
safari5.1 218 28
opera11.10 32 6
chrome27.0.1453.116 68 12
firefox3.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 35
Wget/1.10.1 20150210165709
iZSearch.com 20150227200013
DoCoMo/2.0_N905i(c100;TB;W24H16)_(compatible;_Googlebot-Mobile/2.1;__http://www.google.com/bot.html) 20150225085503
Xenu_Link_Sleuth/1.3.8 20150204161236
MozillaXYZ/1.0 20150216201011
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20150211233659
Mozilla 20150219154745
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150210234922
Mozilla/4.0 20150219171120
Opera/9.80_(Android;_Opera_Mini/7.5.33361/35.7561;_U;_es)_Presto/2.8.119_Version/11.10 20150222210710
Mozilla/5.0_(Android;_Mobile;_rv:34.0)_Gecko/34.0_Firefox/34.0 20150227152127
PDFReader/2.7_CFNetwork/672.1.15_Darwin/14.0.0 20150206141339
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20150226225750
visionutils/0.2 20150227194441
Mozilla/5.0_(compatible;_MegaIndex.ru/2.0;__https://www.megaindex.ru/?tab=linkAnalyze) 20150228044721
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150202200742
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3442_Mobile_Safari/537.35_ 20150223101733
Python-urllib/2.7 20150228113146
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20150222203850
Mozilla/5.0_(compatible;_Google_AppsViewer;_http://drive.google.com) 20150227183019
Mozilla/2.0_(compatible;_crw) 20150227075943
Mozilla/5.0_(Pdfinfo.net;_http://pdfinfo.net/en/about/) 20150214232549
Mozilla/5.0_(Series40;_Nokia311/07.36;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/5.5.0.0.27 20150220115429
Mozilla/5.0_(compatible;_GrapeshotCrawler/2.0;__http://www.grapeshot.co.uk/crawler.php) 20150227010246
Opera/9.80_(Android;_Opera_Mini/7.6.40234/35.7382;_U;_es)_Presto/2.8.119_Version/11.10 20150216235808
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3337_Mobile_Safari/537.35_ 20150228175822
Mozilla/5.0_(Android;_Mobile;_rv:35.0)_Gecko/35.0_Firefox/35.0 20150226121957
Mozilla/5.0_(compatible;_YandexBot/3.0;__http://yandex.com/bots) 20150220010942
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20150217123659
Mozilla/4.05_[en]_(WinXP;_I) 20150226140258
Mozilla/5.0_(Series40;_Nokia303/13.44;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/5.0.0.0.31 20150226204457
heritrix/2.0.2__http://www.adsafemedia.com 20150227104422
Mozilla/4.0_(compatible;) 20150228144951
GigablastOpenSource/1.0 20150210002032
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150223194727
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
visionutils/0.2 20150227194441
iZSearch.com 20150227200013
Python-urllib/2.7 20150228113146
Xenu_Link_Sleuth/1.3.8 20150204161236
PDFReader/2.7_CFNetwork/672.1.15_Darwin/14.0.0 20150206141339
Microsoft_Office_Mobile/15.0 20150226142421
Apache-HttpClient/4.2.5_(java_1.5) 20150217184931
heritrix/2.0.2__http://www.adsafemedia.com 20150227104422
Microsoft_Office_Word_2013 20150218064413
GigablastOpenSource/1.0 20150210002032
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150223194727
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3020 7206
From1 2 2
From2 2477 3926
From3 261 401
From4 10973 88838
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
google 2355 3743
search 44 44
bing 31 76
webssearches 1 1
ask 14 14
baidu 1 1
iminent 1 1
eazelsearch 1 1
yandex 3 19
babylon 1 1
yahoo 25 25
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 40
http://www.eihu-iahu.edu.uy 105 105
http://eihu-iahu.edu.uy 80 80
http://correo.adinet.com.uy/cp/ps/Mail/ExternalURLProxy 6 6
http://www.uruguay.alloexpat.com/uruguay_information/international_schools_uruguay.php 5 5
http://breastenhan.apishops.ru 4 4
http://blogs.rediff.com/nppwjhtwp/ 4 4
http://blogs.rediff.com/crltdbztr/ 4 4
http://artefakct.com/content/1-delivery 4 4
http://valgusprofix.apishops.ru 4 4
http://artefakct.com/sitemap 4 4
http://michaelkorscs.apishops.ru 4 4
http://artefakct.com/27-igra-prestolov 4 4
http://astromenda.com/results.php 4 4
http://clokferrari.apishops.ru 4 4
http://10.0.10.202:8827/dvs0/nov_dev_id0JrtAIWLEeSK-gJ7XduwKQ/desktopview/133852376/0 3 3
http://www.maven.co.il/schools/C3444/ 3 3
http://www.eihu-iahu.edu.uy 2 2
http://eihu-iahu.edu.uy 2 2
http://69.10.138.97 1 1
http://searches.uninstallmaster.com/search/web 1 1
http://10.0.110.54:8827/dvs0/nov_dev_idzpEtQFYKEeScHAJ7XeLfZg/desktopview/158753697/0 1 1
http://www.internations.org/uruguay-expats/guide/living-in-uruguay-17458/health-and-safety-in-uruguay-2 1 1
http://translate.googleusercontent.com/translate_c 1 18
http://10.0.220.101:8827/dvs0/nov_dev_idvhISYKaZEeSgRgJ7Xe0x3Q/desktopview/109032937/0 1 1
http://l.facebook.com/lsr.php 1 2
http://webmail.montevideo.com.uy/zimbra/ 0 1
http://www.plikownia.net/idz.php 0 3
http://10.0.10.202:8827/dvs0/nov_dev_id0JrtAIWLEeSK-gJ7XduwKQ/desktopview/133824347/0 1 1
http://www.buenosearch.com 1 1
http://newmail.walla.co.il/ts.cgi 0 1
http://www.lamaison.com.uy:2095/cpsess5245047943/3rdparty/roundcube/ 0 1
http://www.guiadigital.com.uy/guia/educacion_colegios.php 1 1
https://m.facebook.com 1 1
http://webmail.montevideo.com.uy/zimbra/h/search 0 1
http://10.0.110.54:8827/dvs0/nov_dev_idzpEtQFYKEeScHAJ7XeLfZg/desktopview/158807263/0 1 1
http://isaltda.com.uy/mail/lzimet.nsf/iNotes/Welcome/ 0 1
http://correo.adinet.com.uy/cp/ps/Mail/widgets/MailMessageBody 0 114
http://www.aidep.edu.uy/integrantes/instituciones-asociadas/60-asociados/42-escuela-integral.html 1 1
http://searches.globososo.com/search/web 1 1
http://searchmobileonline.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 64
escuela+integral 45
eihu 25
escuela+integral+hebreo+uruguaya 12
escuela+integral+hebreo+uruguayo 8
eihu+iahu 8
eihu+iahu+uruguay 5
escuela+en+muntrro+el+integral+telefono 4
colegio+integral+hebreo 3
escuelaintegral 3
escuela+integral+uruguay 2
alfaxorez+be+ivrit 2
eihu+bachillerato+internacional 2
materias+de+bachillerato+nacional+en+eihu 2
horario+escuelas+montevideo 2
integral+escuela 1
marcadores+metalizados+gruesos 1
www.escuelaintegral.com.uy 1
materiales+escuela+integral 1
museo+del+ciego+tel+aviv 1
mis+tijeras+anaranjadas+en+ingles 1
libro+big+fun 1
escuela+integra+unifirme 1
ruben+rojo+bruno 1
www.eihu.com.uy 1
colegio+integral+educarte+montevideo 1
eihu+escuela+integral 1
liceo+integral+montevideo 1
integral 1
colegio+integral+montevideo 1
instituto+eihu+aihu 1
escuela+en+muntrro+el+integral 1
diferentes+legados+en+hojas+de+block 1
liceo+integral 1
bachillerato+nacional+eihu 1
integral+school+montevideo 1
integrcal 1
gianina+pensky 1
gan+integral 1
curso+hebreo+montevideo 1
ready+for+first+coursebook+3rd 1
escuelaintegral.org 1
www.eihu.edu.com.u 1
wwweihu-iahu.com.uy 1
escuela+integral+montevideo 1
roberto+wajner+telefono 1
oxford+primary+skills+4.+reading+and+writing.+cd 1
colegio+integral+calendario+jud%c3%ado 1
escuela+integral+benito+lamas 1
escuelaintegral.edu 1
eihu+uruguay 1
9+de+av+de+1492+calendario+judio 1
bi+bachiller+que+me+voy+a+esyudiar+a+otro+pais 1
escuela+integra 1
editorial+santillana+libros+segundo+a%c3%b1o+escuela 1
examen+oral+matematica+iv 1
integral+gan 1
escuela+integral+de 1
jolly+phonics+pupil+book+1 1
colegio+integral 1
escuela+judia+integral 1
eihuiahu 1
colegio+integral+hebreo+montevideo 1
www.escuelaintegral.edu.uy 1
www+escuelaintegral+edu+uy 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 118
integral 93
escuela 82
eihu 46
hebreo 25
iahu 13
uruguaya 12
montevideo 9
en 9
uruguay 8
colegio 8
uruguayo 8
de 6
telefono 5
muntrro 5
bachillerato 5
el 5
escuelaintegral 4
nacional 3
a 2
escuelas 2
materias 2
liceo 2
gan 2
calendario 2
alfaxorez 2
roberto 1
marcadores 1
skills 1
www.escuelaintegral.com.uy 1
fun 1
otro 1
iv 1
tel 1
jolly 1
benito 1
materiales 1
jud%c3%ado 1
ingles 1
phonics 1
ruben 1
bachiller 1
unifirme 1
anaranjadas 1
edu 1
www.eihu.com.uy 1
editorial 1
mis 1
and 1
4. 1
examen 1
av 1
segundo 1
matematica 1
pensky 1
aviv 1
judia 1
hojas 1
libro 1
libros 1
pais 1
school 1
