Sindbad~EG File Manager

Current Path : /home/escuelai/tmp/awstats/
Upload File :
Current File : /home/escuelai/tmp/awstats/awstats102014.escuelaintegral.edu.uy.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home/escuelai/tmp/awstats/awstats.escuelaintegral.edu.uy.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2016                
POS_TIME 2702                
POS_VISITOR 40825               
POS_DAY 156407              
POS_DOMAIN 3736                
POS_LOGIN 5113                
POS_ROBOT 5268                
POS_WORMS 5907                
POS_EMAILSENDER 6038                
POS_EMAILRECEIVER 6181                
POS_SESSION 157397              
POS_SIDER 157613              
POS_FILETYPES 6316                
POS_DOWNLOADS 6763                
POS_OS 11320               
POS_BROWSER 11637               
POS_SCREENSIZE 14775               
POS_UNKNOWNREFERER 14849               
POS_UNKNOWNREFERERBROWSER 18215               
POS_ORIGIN 18978               
POS_SEREFERRALS 19131               
POS_PAGEREFS 19355               
POS_SEARCHWORDS 22687               
POS_KEYWORDS 24108               
POS_MISC 2366                
POS_ERRORS 25071               
POS_CLUSTER 4969                
POS_SIDER_404 25206               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101000218 1234 273685 12497559719352
FirstTime 20141001000128
LastTime 20141031231907
LastUpdate 20141101100359 1234 0 1233 0 0
TotalVisits 2817                
TotalUnique 1985                
MonthHostsKnown 0                   
MonthHostsUnknown 3374                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 236 1385 40392830 232 649 29781175
1 168 727 23688971 215 498 25917752
2 118 599 16919089 264 534 66546019
3 97 289 12913409 201 332 22402008
4 48 126 23585927 250 358 64890429
5 166 435 31752203 304 645 77824043
6 131 737 22006135 318 608 64428287
7 150 577 27886812 280 575 40799666
8 297 2200 52499528 402 1058 45641600
9 395 2618 66141143 289 1069 43682482
10 471 3784 77369027 293 1281 51641158
11 556 4098 99492586 298 1426 36123523
12 474 3219 73508996 298 1336 41543293
13 365 3202 97645984 276 1111 27848309
14 496 4207 132620844 286 1276 49677725
15 551 3771 130133777 301 1275 42923547
16 434 3148 105307959 383 1197 37655975
17 302 2501 81837250 353 929 79266244
18 327 2517 122523694 336 992 50034609
19 296 2312 57495648 351 996 60457856
20 280 1759 74059626 286 943 45059859
21 376 2331 61832902 250 876 43795401
22 301 1911 77784109 403 1005 42777635
23 291 1933 77422207 307 908 69161901
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
uy 3225 26461 634440995
ru 1109 8649 384295116
us 608 4074 111236971
cn 447 508 28851559
jp 362 364 18090496
ar 318 2848 57505806
fi 229 248 7227735
ca 104 778 35650161
es 101 647 33097723
mx 99 1096 45558792
de 83 153 7421735
il 72 670 13761348
cl 68 552 14715510
co 52 620 13140135
ec 46 333 7494167
br 45 385 7544423
gb 36 196 4538565
au 32 38 1051447
pe 31 332 6446996
fr 30 53 2288688
vn 22 27 3006134
py 19 83 1815211
ve 16 221 3586901
sa 13 14 962561
bg 12 57 1878363
bd 10 63 1262872
tr 10 48 4716646
rs 0 1 693724
hn 0 1 23885
ci 0 1 33792
cr 0 2 194479
ro 0 6 3082048
tn 0 1 693724
cy 6 32 735821
bo 3 30 437723
al 0 1 693724
pr 2 25 442679
ge 7 9 1225745
bf 0 1 33792
gr 0 1 8183
do 4 52 882437
cu 0 2 99689
ch 0 1 11819
mu 1 1 21856
ni 4 46 811167
sv 5 60 1289842
it 7 72 1718210
pl 10 18 3663987
zz 4 67 3043701
ng 1 7 63407
se 11 11 256799
gt 5 54 1271724
ua 12 14 745877
pt 0 3 1387448
eg 7 33 1320390
ba 0 1 346862
ph 5 62 1090197
kz 0 2 1040586
in 10 79 2080410
id 1 22 316622
hk 0 7 101930
th 0 1 562652
si 0 1 693724
cz 0 1 693724
by 0 2 739663
lt 3 4 784095
ir 2 38 541477
be 0 1 14363
tw 2 23 331094
pa 3 58 2777456
at 5 5 250496
nl 7 9 367387
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 3090 822403271 20141031235645 0
spider 1768 102898017 20141031234030 0
googlebot 1687 96181111 20141031225425 0
slurp 406 43753207 20141031224103 0
[\s_+:,\.\;\/\\-]bot 142 9273552 20141029055936 0
robot 133 31498508 20141031193942 0
crawl 102 43742955 20141031195326 0
msnbot\-media 64 1011418 20141021224453 0
discovery 8 0 20141023104902 0
no_user_agent 7 625253 20141030225757 0
ia_archiver 2 95472 20141027204516 0
netcraft 1 49114 20141008143848 0
voila 1 49122 20141003215902 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
css 174 624820 0 0
wma 19 10917598 0 0
txt 1 1349 0 0
php 41 783025 0 0
html 2693 106718447 0 0
xml 1 599 0 0
jpg 41009 775713846 0 0
doc 3 323584 0 0
xls 7 236544 0 0
ppsx 4 2779348 0 0
png 1191 11824986 0 0
pdf 226 397394100 0 0
htm 2911 84077156 0 0
ppt 10 3751792 0 0
swf 1632 88357453 0 0
docx 34 1069170 0 0
js 401 4455702 0 0
uy 10 68737 0 0
svg 5 3042 0 0
gif 14 106168 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 84
/librosingles2013.pdf 173 141 76370528
/almanaque13pdf.pdf 83 391 636292028
/reglamento%20Bachillerato%20Internacional.pdf 60 50 10362304
/almanaque14dig.pdf 51 217 237534108
/folleto.pdf 28 24 66134412
/listaliceo.pdf 11 2 20892168
/musicagan/musicagan/nivel%203/Welcome%20to%20My%20Little%20island.wma 11 0 20079820
/jipus/pag/jipus/einstein/tarea4.xls 10 0 337920
/musicagan/musicagan/nivel%205/Hello%20Song.wma 9 0 5928752
/jipus/pag/jipus/Carol%20Sonsol.ppt 9 2 2592112
/musicagan/musicagan/nivel%202/04%20Pista%204.wma 8 0 17147424
/musicagan/musicagan/nivel%205/Welcome%20to%20My%20Little%20Island.wma 8 0 14307034
/musicagan/musicagan/nivel%202/03%20Pista%203.wma 8 0 8153544
/musicagan/musicagan/nivel%203/Good%20bye%20song.wma 8 0 6065962
/musicagan/musicagan/nivel%202/02%20Pista%202.wma 8 0 10830792
/musicagan/musicagan/nivel%204/Shapes%20Review.wma 7 0 8744134
/musicagan/musicagan/nivel%203/Iits%20red.wma 7 0 9830842
/musicagan/musicagan/nivel%202/06%20Pista%206.wma 7 0 9492168
/musicagan/musicagan/nivel%204/Welcome%20to%20My%20Little%20Island.wma 7 0 12012828
/musicagan/musicagan/nivel%203/Hello%20Song.wma 6 0 3555950
/musicagan/musicagan/nivel%204/Its%20Play%20Time!.wma 6 0 9646332
/articulo%20duelo%20pag%20web.pdf 6 0 416142
/musicagan/musicagan/nivel%203/Move%20your%20body.wma 6 0 9753108
/jipus/pag/jipus/einstein/Tercera9101112.doc 6 0 1683456
/musicagan/musicagan/nivel%202/05%20Pista%205.wma 6 0 11506608
/musicagan/musicagan/nivel%204/At%20My%20School.wma 6 0 11546700
/musicagan/musicagan/nivel%204/Hello%20Song.wma 6 0 3735890
/musicagan/musicagan/nivel%205/Time%20for%20Work.wma 6 0 8570004
/musicagan/musicagan/nivel%205/Chant%20Count%20to%2010%20Chant.wma 6 0 7350900
/boletin/retencionesirpf.pdf 5 0 2545355
/musicagan/musicagan/nivel%205/Goodbye%20Song.wma 5 0 4482350
/musicagan/musicagan/nivel%205/Karaoke%20goodbye%20Song.wma 5 0 4362830
/musicagan/musicagan/nivel%204/Count%20to%205%20Chant.wma 5 0 5020730
/musicagan/musicagan/nivel%204/Look%20at%20the%20Colours.wma 5 0 5797610
/musicagan/musicagan/nivel%204/The%20Family%20Dance.wma 5 0 7978850
/musicagan/musicagan/nivel%205/What%20Do%20You%20Do%20at%20School.wma 5 0 10040030
/jipus/pag/jipus/einstein/Tarea%202-2.doc 5 0 913920
/revistapesaj13/revistapesaj/ylecontarasatuhijo.pdf 5 1 140052
/musicagan/musicagan/nivel%205/Karaoke%20Hello%20Song.wma 5 0 3824990
/musicagan/musicagan/nivel%203/I%20see%20you.wma 4 0 6143512
/Anexo_1%20BPS.pdf 4 0 53812
/jipus/pag/jipus/einstein/Tarea%205-3.doc 4 0 86016
/jipus/pag/jipus/einstein/Tarea%2012-2.doc 4 0 282624
/musicagan/musicagan/nivel%204/Goodbye%20Song.wma 4 0 3514600
/jipus/pag/jipus/einstein/Tarea%205-4.doc 4 0 96256
/jipus/pag/jipus/einstein/Tarea%205-2.doc 4 0 94208
/musicagan/musicagan/nivel%204/Whats%20Your%20Name.wma 4 0 6646024
/jipus/pag/jipus/einstein/Tarea%206-2.doc 3 0 78336
/revistagan.pdf 3 0 8439993
/50anos.pdf 3 24 9833612
/noticias/Bat%20Mitzva%202013.pdf 3 0 64394
/jipus/pag/jipus/einstein/Tarea%208-2.doc 3 0 78336
/Anexo_2%20BPS.pdf 3 0 30714
/musicagan/musicagan/nivel%203/Look,%20look,%20look.wma 3 0 4177362
/jipus/pag/jipus/Javier%20Krysztal.ppt 3 0 1876992
/jipus/pag/jipus/einstein/Tarea%202-4.doc 3 0 215040
/jipus/pag/jipus/einstein/Tarea%202-3.doc 2 0 363520
/jipus/pag/jipus/einstein/Tarea%205.doc 2 0 55296
/jipus/pag/jipus/Carolina%20Wallerstein.ppt 2 0 408576
/jipus/pag/jipus/Alain%20Werba.ppt 2 0 1115136
/jipus/pag/jipus/einstein/Tarea%2011.doc 2 0 39936
/jipus/pag/jipus/einstein/Tarea%206.doc 2 0 39936
/boletin/personalesprofesores.pdf 2 0 493902
/jipus/pag/jipus/einstein/Tarea%204.doc 2 0 70656
/jipus/pag/jipus/Alan%20Bukstein%20Gaston%20Sirota.ppt 2 0 886784
/revistapesaj13/revistapesaj/musica.pdf 2 0 379325
/jipus/pag/jipus/Alvaro%20Stolowicz.ppt 2 0 262144
/jipus/pag/jipus/Alejandro%20Zelniker.ppt 2 0 353280
/jipus/pag/jipus/einstein/tarea12.doc 2 0 62464
/jipus/pag/mapas3.ppt 1 0 495616
/jipus/pag/mapas2.ppt 1 0 58368
/jipus/pag/jipus/einstein/Tarea%2010-2.doc 1 0 25600
/jipus/pag/jipus/Simon%20Macadar.ppt 1 0 227840
/jipus/pag/jipus/Alan%20Saps.ppt 1 0 338944
/jipus/pag/postal%20jipus.ppt 1 0 543744
/kaluach3.zip 1 0 1093666
/jipus/pag/jipus/einstein/Tarea%202.doc 1 0 82432
/jipus/pag/jipus/Tatiana%20Pensky.ppt 1 0 140288
/revistapesaj13/revistapesaj/txt/Lang.txt 1 0 1349
/revistapesaj13/revistapesaj/recetas.pdf 1 0 634121
/jipus/pag/jipus/Denise%20Rosenblatt.ppt 1 0 571904
/final%20nacional%202011%20nivel%202.pdf 1 0 74347
/campusafiche15.pdf 1 0 1735108
/fondocomunitario.pdf 1 0 265025
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 24
blackberry 50
linuxandroid 4229
winlong 1275
winxp 6545
win2000 68
symbian 2
linuxfedora 1
winvista 4540
linuxgentoo 1
winunknown 310
win95 5
win2003 23
wince 3
linuxdebian 1
unix 46
winnt 45
java 20
linuxubuntu 195
win98 3
linux 986
win7 25556
win16 1
macosx 6553
Unknown 780
END_OS

# Browser ID - Hits
BEGIN_BROWSER 178
safari7.0.3 101
firefox28.0 128
chrome37.0.2062.117 720
chrome39.0.2171.2 5
firefox3.6 1
chrome34.0.1847.137 111
chrome30.0.1599.92 1
safari10.2.1.3247 2
chrome22.0.1190.0 1
chrome29.0.1547.62 1
chrome31.0.1650.57 2
chrome31.0.1650.63 99
lynx 2
alcatel 41
chrome32.0.1700.99 1
msie8.0 1155
chrome25.0.1364.160 1
firefox18.1 38
msie7.0 1563
chrome30.0.1599.82 2
chrome27.0.1453 85
safari7.0.5 25
chrome31.0.1650.59 5
safari10.2.1.1925 2
chrome39.0.2171.7 1
opera9.01 2
chrome32.0.1700.107 166
chrome35.0.1916.114 142
netscape0.6 1
chrome36.0.1985.143 156
chrome35.0.1870.2 1
firefox33.0 486
firefox25.0 7
chrome33.0.1750.117 70
chrome26.0.1410.64 1
netscape5.0 20
firefox14.0.1 51
chrome38.0.2125.114 110
mot\- 1
safari6.1.1 2
safari5.1.9 103
firefox4.2 1
prism 1
safari6.1 1
safari 706
safari7.0 2097
firefox5.0 37
firefox4.0.1 1
chrome38.0.2125.104 6307
chrome11.0.696.57 30
android 1363
chrome28.0.1500.95 66
chrome36.0.1985.125 492
chrome36.0.1985.149 5
opera9.80 73
chrome33.0.0.0 66
iphone 537
chrome32.0.1700.102 15
chrome26.0.1410.65 1
chrome20.0.1132.47 2
netscape0.91 2
chrome34.0.1847.116 130
firefox3.6.9 1
msie5.0 2
msie9.0 365
chrome37.0.2062.103 29
opera7.54 2
firefox32.0 3598
blackberry 2
chrome18.0.1025.166 155
samsung 16
safari6.1.3 37
chrome30.0.1599.105 18
firefox3.6.16 2
chrome35.0.1916.141 8
opera8.01 2
msie5.5 8
chrome28.0.1500.71 8
firefox30.0 93
chrome38.0.2125.102 909
nokia 59
chrome10.0.612.1 2
chrome35.0.1916.153 89
firefox22.0 2
safari4.0.4 23
safari6.0.2 1
chrome33.0.1750.517 34
firefox3.6.8 1
msie6.0 179
safari7.0.0.579 1
chrome18.0.1025.308 153
ibrowse 31
firefox26.0 63
chrome28.0.1500.94 194
firefox18.0 2
firefox4.0 4
chrome38.0.2125.111 1974
chrome32.0.1703.124 8
firefox3.6.15 207
opera7.60 2
chrome37.0.2062.120 776
wget 3
chrome29.0.1547.66 26
safari7.0.2 4
opera7.11 1
chrome32.0.1700.68 20
safari6.2 33
chrome34.0.1847.131 236
firefox3.0 1
chrome37.0.2062.102 121
lg\- 165
firefox21.0 14
safari6.0 79
firefox29.0 21
firefox3.5.2 5
firefox12.0 74
firefox3.6.23 1
safari7.0.6 84
safari6.0.5 64
mozilla 2882
safari6.0.4 1
chrome18.0.1025.142 3
chrome32.0.1700.76 16
netscape4.0 5
chrome26.0.1410.63 21
firefox3.6.3 1
firefox15.0.1 1
chrome21.0.1180.89 7
chrome37.0.2062.124 14277
firefox20.0 42
chrome29.0.1547.57 6
firefox3.0.7 414
chrome12.0.742.91 1
chrome36.0.1985.131 104
chrome11.0.696.77 2
chrome21.0.1218.0 1
chrome38.0.2125.101 2079
opera9.00 3
firefox2.0.0.12 2
msie3.02 3
lotus\-notes 36
safari6.1.6 55
firefox31.0 304
firefox6.0.2 1
firefox13.0.1 25
firefox16.0 4
safari10.2.1.3337 1
msie2.0 6
chrome10.0.648.204 4
chrome33.0.1750.154 251
safari8.0 1176
chrome37.0.2062.122 1
firefox27.0 41
Unknown 286
chrome37.0.2062.94 23
chrome30.0.1599.114 43
firefox11.0 276
chrome30.0.0.0 42
safari7.1 244
firefox17.0 120
safari10.2.1.2141 21
chrome35.0.1916.138 8
opera8.00 1
chrome27.0.1453.110 1
chrome9.0.597 40
safari7.1.0.569 40
safari5.1.7 1
chrome36.0.1985.135 14
msie10.0 755
chrome30.0.1599.103 48
msie28.0 2
safari5.1 90
firefox6.0 16
safari7.0.0.557 7
safari6.0.3 1
chrome27.0.1453.116 24
chrome32.0.1700.179 1
firefox3.6.13 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 41
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.1925_Mobile_Safari/537.35_ 20141031213913
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20141001085825
WebIndex 20141010044458
rarely_used 20141013003155
()_{_foo;};echo;_/bin/bash_-c_\ 20141027191306
WordPress/4.0;_http://www.escuelaintegral.edu.uy/wpeihu.info 20141024093541
Mediapartners-Google 20141016040527
Googlebot-Image/1.0 20141023185739
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20141014194520
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20141012215730
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3247_Mobile_Safari/537.35_ 20141015105826
Opera/9.80_(Android;_Opera_Mini/7.5.35644/35.4816;_U;_es)_Presto/2.8.119_Version/11.10 20141002100229
Opera/9.80_(Android;_Opera_Mini/7.6.35843/35.4851;_U;_es)_Presto/2.8.119_Version/11.10 20141008231457
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20141001041842
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3247_Mobile_Safari/537.35_ 20141029152008
Mozilla/4.0 20141022182300
Mozilla/5.0 20141002111528
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141030141924
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20141024201155
Opera/9.80_(Android;_Opera_Mini/7.5.32195/35.4999;_U;_es)_Presto/2.8.119_Version/11.10 20141015130627
Mozilla/5.0_(Android;_Mobile;_rv:32.0)_Gecko/32.0_Firefox/32.0 20141009065936
Mozilla/5.0_(Mobile;_ALCATEL_ONE_TOUCH_4012A;_rv:18.1)_Gecko/18.1_Firefox/18.1 20141028091044
nutch-1.4/Nutch-1.4 20141016205826
visionutils/0.2 20141022180205
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20141028200133
Opera/9.80_(Android;_Opera_Mini/7.6.35843/35.5003;_U;_es)_Presto/2.8.119_Version/11.10 20141019141144
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20141027070614
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.4914;_U;_es)_Presto/2.8.119_Version/11.10 20141014000739
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.1925_Mobile_Safari/537.35_ 20141007163512
Mozilla/5.0_(compatible;_Baiduspider/2.0;__http://www.baidu.com/search/spider.html) 20141003071541
Mozilla/5.0_(Series40;_Nokia311/03.81;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.7.0.0.11 20141002085515
Nokia302/5.0_(14.26)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20141023115842
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3337_Mobile_Safari/537.35_ 20141018165238
Mozilla/5.0_(compatible;_YandexBot/3.0;__http://yandex.com/bots) 20141015203524
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20141029000212
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.2141_Mobile_Safari/537.35_ 20141010155955
Mozilla/5.0_(compatible;_AhrefsBot/5.0;__http://ahrefs.com/robot/) 20141025204816
LibreOffice 20141024170853
Mozilla/4.0_(compatible;) 20141019135430
CamelHttpStream/1.0_Evolution/2.28.3 20141003154703
Wget/1.15_(darwin14.0.0) 20141003134643
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
visionutils/0.2 20141022180205
Apache-HttpClient/4.3.5_(java_1.5) 20141031231907
WebIndex 20141010044458
rarely_used 20141013003155
()_{_foo;};echo;_/bin/bash_-c_\ 20141027191306
Java/1.6.0_31 20141031213029
WordPress/4.0;_http://www.escuelaintegral.edu.uy/wpeihu.info 20141024093541
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141030141924
Microsoft_Office_Mobile/15.0 20141030125510
Mediapartners-Google 20141016040527
Googlebot-Image/1.0 20141023185739
LibreOffice 20141024170853
CamelHttpStream/1.0_Evolution/2.28.3 20141003154703
nutch-1.4/Nutch-1.4 20141016205826
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20141012215730
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2636 6051
From1 6 6
From2 1037 1950
From3 221 356
From4 3426 42875
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 985 1867
baidu 23 23
search 6 6
bing 3 3
yandex 10 35
ask 6 12
yahoo 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 59
http://www.eihu-iahu.edu.uy 55 55
http://correo.adinet.com.uy/cp/ps/Mail/ExternalURLProxy 11 11
http://artefakct.com/sverkhestestvennoe/32-kulon-amulet-dina-vinchestera.html 8 8
http://eihu-iahu.edu.uy 8 8
http://artefakct.com/khobbit/25-kulon-drakon-smaug.html 7 7
http://www.uruguay.alloexpat.com/uruguay_information/international_schools_uruguay.php 6 6
http://www.supersaas.es/schedule/eihureservas/Secundaria/MULTIMEDIA_Secundaria 5 5
http://carnivalcandys.apishops.ru 4 4
http://artefakct.com/23-sumerki 4 4
http://artefakct.com/dnevniki-vampira/28-kulon-serdce-vampira.html 4 4
http://powerbalancecs.apishops.ru 4 4
http://artefakct.com/33-skyrim 4 4
http://trabajarporelmundo.org/listado-de-escuelas-internacionales-de-uruguay/ 4 4
http://artefakct.com/doktor-kto/31-kulon-plachusshij-angel.html 4 4
http://artefakct.com/minecraft/34-kulon-almaznyj-mech-minecraft.html 4 4
http://artefakct.com/products-comparison 4 4
http://resqme2.apishops.ru 4 4
http://artefakct.com/orudiya-smerti-gorod-kostej/19-kulon-angelskaya-sila.html 4 4
http://artefakct.com/content/1-delivery 4 4
http://valgusprofix.apishops.ru 4 4
http://ironsamuraics.apishops.ru 4 4
http://artefakct.com/34-gadkij-ya 4 4
http://police1101cs.apishops.ru 4 4
http://artefakct.com/skyrim/35-kulon-skajrim.html 4 4
http://artefakct.com/vlastelin-kolec/39-kolco-aragorna-barakhira-serebro-925.html 4 4
http://69.10.138.97 3 3
http://www.maven.co.il/schools/C3444Y41614RX/ 1 1
http://thebookee.net/books-2013-escuela-integral-pdf-dl798563 0 6
http://www.eihu-iahu.edu.uy 2 2
http://webmail.montevideo.com.uy/zimbra/public/launchNewWindow.jsp 1 1
http://127.0.0.1:1224/desktop/login.jsp 0 1
http://www.supersaas.es/schedule/eihureservas/Secundaria/LABORATORIO_1_Secundaria 1 1
http://www.pdfsdocuments.com/ready-for-cae-workbook-macmillan.pdf 0 1
http://webmail.montevideo.com.uy/zimbra/ 1 1
http://filosofiaeihu.weebly.com 2 2
http://10.0.210.173:8827/dvs0/nov_dev_idAYR20EhBEeSc4gJ7XdK21g/desktopview/154158351/0 3 3
http://www.plikownia.net/idz.php 0 9
http://www.supersaas.es/schedule/eihureservas/Secundaria/CARRO_MINI_PC_ADSCRIPCION 2 2
http://www.eihu-iahu.edu.uy/index.htm 1 1
http://www.maven.co.il/schools/C3444/ 3 3
http://yandex.ua/images/search 0 1
http://10.0.210.173:8827/dvs0/nov_dev_idAYR20EhBEeSc4gJ7XdK21g/desktopview/154027435/0 1 1
http://nci.org.uy/administrator/index.php 2 2
http://www.wpeihu.info 1 1
http://astromenda.com/results.php 2 2
http://www.e-bookspdf.org/view/aHR0cDovL3d3dy5lc2N1ZWxhaW50ZWdyYWwuZWR1LnV5L2xpYnJvc2luZ2xlczIwMTMucGRm/Qm9va3MgMjAxMyAtIEVzY3VlbGEgSW50ZWdyYWw= 0 1
http://www.freebookezz.com/pdf/2049759895/ 0 6
http://webmail.montevideo.com.uy/zimbra/h/search 0 2
http://yandex.by/images/search 0 1
http://salonexprescs.apishops.ru 3 3
http://url.qmail.com/cgi-bin/readtemplate 1 1
http://correo.adinet.com.uy/cp/ps/Mail/widgets/MailMessageBody 0 107
http://www.internations.org/guide/uruguay/living-in-uruguay-17458/health-and-safety-in-uruguay-2 1 1
http://lm.facebook.com/lsr.php 1 1
http://69.10.138.97 1 1
https://translate.googleusercontent.com/translate_c 4 4
http://heart-oceans.apishops.ru 4 4
http://pinkfootcs.apishops.ru 4 4
http://emspro.apishops.ru 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 45
null 23
eihu+iahu 22
escuela+integral+hebreo+uruguaya 9
iom+uledet+sameaj 6
escuela+integral 5
que+es+una+escuela+integral 2
colegio+integral 2
colegio+integral+montevideo 2
primera+escuela+integral+de+comunicaci%c3%b3n 2
family+and+friends+3+grammar+book 2
escuela 1
colegio+integral+uruguay+judio 1
actividades+de+la+escuela+sobre+areas+protegidas 1
jovenes+judias+de+brasil 1
alimentos+que+favorecen+al+crecimiento 1
integral+uruguay 1
reading+and+writing+3+oxford+cd 1
eihu+excuela 1
integral+hebreo+uruguayo 1
colegio+integral+mana+montevideo+imagenes 1
colegio+integral+uruguay 1
libros+de+judaismo+en+librerias+de+uruguay 1
colegios+judios+en+montevideo 1
